Plunger-type Metering Pump DPZAA

Original
price: Negotiable
minimum:
Total supply:
Delivery term: The date of payment from buyers deliver within days
seat: Beijing
Validity to: Long-term effective
Last update: 2018-06-03 04:59
Browse the number: 331
inquiry
Company Profile
 
 
Product details

Working Principle:

Plunder contacts medium directly. With reciprocation of the plunger,volume of working chamwer is changed cyclically, so as to such in and discharge the medium.

Features:

? Adopt patented stuffing with superior sealing performance and long service life;

? Iblet and outlet check valve uses high-accuracy ball valve with strong corrosion resistance and linear sealing,in order to ensure metering accuracy;

? Diameter of the plunger is D=2~150mm;

? Simple structure,convenient maintenance,high cost performance.

? Integrated "Oude" worm gear pair boasts low noise and high efficiency;

? It makes use of excellent integrated sleeve adjustable eccentric transmission mechanism,which is simple and reliable,and is capable of 0-100% stepless adjustment of flow rate;metering accuracy is ±1%(10%-100%) adjustment range

? Oil-immersed type lubrication ensures that transmissioon components can be usedreliably for a long period;

? Adjustment mode of flow rate is diversified;manual,electrial,peneumatic or frequency conversion;

? With electric actuator,remote automatic control is realized;

? Two heads or multiple heads(12 heads at most)can be in parallel connection; multiple pump heads can transport the same medium to reduce pulse or multiple media,to be used as a proportional pump.

? Since there is no safe relief device,it is suggested that a relief valve should be installed on outlet pipeline of the pump.

Technical Parameters:

? Flow rate range of single pump head: =12100L/H

? Pressure range: =95MPa

Material Selection:

Pump head can be made of 304, 316, 316L, 904 and Hastellot C etc. 

Application Scope: 

It is widely used in fields such as chemical,petrochemical,natural gas,oil and gas field,foaming,electricity and metallurgy etc.In particulatr,it is very popular with process flow of liquid media with high viscosity,high pressure and high pressure.



       FlowL/H
Motor Power Plunger diameter(mm)
3kW 4kW 5.5kW
Discharge pressureMPa
DPZAA45/30.7/39.3/55.0 45 30.7 39.3 55 18
DPZAA65/24.8/31.8/44.6 65 24.8 31.8 44.6 20
DPZAA85/20.5/26.3/36.8 85 20.5 26.3 36.8 22
DPZAA115/15.9/20.4/28.5 115 15.9 20.4 28.5 25
DPZAA180/11.0/14.2/19.8 180 11 14.2 19.8 30
DPZAA260/8.1/10.4/14.6 260 8.1 10.4 14.6 35
DPZAA350/6.2/8.0/11.1 350 6.2 8 11.1 40
DPZAA460/4.9/6.3/8.8 460 4.9 6.3 8.8 45
DPZAA580/4.0/5.1/7.1 580 4 5.1 7.1 50
DPZAA700/3.3/4.2/5.9 700 3.3 4.2 5.9 55
DPZAA800/2.8/3.5/5.0 800 2.8 3.5 5 60
DPZAA990/2.4/3.0/4.2 990 2.4 3 4.2 65
DPZAA1100/2.0/2.6/3.6 1100 2 2.6 3.6 70
DPZAA1300/1.8/2.3/3.2 1300 1.8 2.3 3.2 75
DPZAA1500/1.6/2.0/2.8 1500 1.6 2 2.8 80
DPZAA1700/1.4/1.8/2.5 1700 1.4 1.8 2.5 85
DPZAA1900/1.2/1.6/2.2 1900 1.2 1.6 2.2 90
DPZAA2100/1.1/1.4/2.0 2100 1.1 1.4 2 95
DPZAA2400/1.0/1.3/1.8 2400 1 1.3 1.8 100
DPZAA2600/0.9/1.2/1.6 2600 0.9 1.2 1.6 105
DPZAA2900/0.8/1.1/1.5 2900 0.8 1.1 1.5 110
DPZAA3100/0.8/1.0/1.3 3100 0.8 1 1.3 115
DPZAA3400/0.7/0.9/1.2 3400 0.7 0.9 1.2 120
Model(i=8.25) FlowL/H Motor Power Plunger diameter(mm)
3kW 4kW 5.5kW 7.5kW
Discharge pressureMPa
DPZAA65/22.8/30.7/39.3/55.0 65 22.8 30.7 39.3 55 18
DPZAA90/18.5/24.8/31.8/44.6 90 18.5 24.8 31.8 44.6 20
DPZAA120/15.3/20.5/26.3/36.8 120 15.3 20.5 26.3 36.8 22
DPZAA160/11.8/15.9/20.4/28.5 160 11.8 15.9 20.4 28.5 25
DPZAA250/8.2/11.0/14.2/19.8 250 8.2 11 14.2 19.8 30
DPZAA350/6.0/8.1/10.4/14.6 350 6 8.1 10.4 14.6 35
DPZAA480/4.6/6.2/8.0/11.1 480 4.6 6.2 8 11.1 40
DPZAA620/3.6/4.9/6.3/8.8 620 3.6 4.9 6.3 8.8 45
DPZAA770/3.0/4.0/5.1/7.1 770 3 4 5.1 7.1 50
DPZAA900/2.4/3.3/4.2/5.9 900 2.4 3.3 4.2 5.9 55
DPZAA1100/2.1/2.8/3.5/5.0 1100 2.1 2.8 3.5 5 60
DPZAA1300/1.7/2.4/3.0/4.2 1300 1.7 2.4 3 4.2 65
DPZAA1500/1.5/2.0/2.6/3.6 1500 1.5 2 2.6 3.6 70
DPZAA1800/1.3/1.8/2.3/3.2 1800 1.3 1.8 2.3 3.2 75
DPZAA2000/1.2/1.6/2.0/2.8 2000 1.2 1.6 2 2.8 80
DPZAA2300/1.0/1.4/1.8/2.5 2300 1 1.4 1.8 2.5 85
DPZAA2600/0.9/1.2/1.6/2.2 2600 0.9 1.2 1.6 2.2 90
DPZAA2900/0.8/1.1/1.4/2.0 2900 0.8 1.1 1.4 2 95
DPZAA3200/0.7/1.0/1.3/1.8 3200 0.7 1 1.3 1.8 100
DPZAA3500/0.7/0.9/1.2/1.6 3500 0.7 0.9 1.2 1.6 105
DPZAA3900/0.6/0.8/1.1/1.5 3900 0.6 0.8 1.1 1.5 110
DPZAA4200/0.6/0.8/1.0/1.3 4200 0.6 0.8 1 1.3 115
DPZAA4600/0.5/0.7/0.9/1.2 4600 0.5 0.7 0.9 1.2 120

http://www.depamupumps.com/

Total0bar [View All]  Related Comments
 
more»Other products

[ Products search ] [ favorites ] [ Tell friends ] [ Print ] [ Close ]